
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30:00 PM DATE: February 05 2012 ,Time of next update: 10:00 PM | |||
| Current Weather | Night time | Current Temperature | 80.4°F°F (26.9°C) (Heat Index 83.8 ), Apparent temp 86.6 °F |
| Maximum Temperature (since midnight) | 94.6 °F at: 2:27 PM | Minimum Temperature (since midnight) | 67.8 °F at: 6:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (117°) |
| Heat Index | 83.8°F | Maximum Gust (last hour) | 8.3 mph at: 8:31 PM |
| Maximum Gust (since midnight) | 9.4 mph at: 7:44 PM | Maximum 1 minute average (since midnight) | 9.4 mph at: 7:45 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.38 in. (9.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 70.2°F (Wet Bulb :73.5°F ) |
| Humidity | 71 %, Humidex 95.9 °F | Barometer corrected to msl | 30.067 in. (1018.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | +0.07 in |
| Current Indoor temp. 76.8 °F | |||
| Current Indoor hum. 63 % | |||












Use the RELOAD facility on your browser to retrieve the latest data.